If you are looking for a 20 kg atta price in Pakistan today 2024, then you came to the right website. Here we will share the latest flour 20 KG bag price in Pakistan.
At present many brands are making flour in Pakistan. Here you can see the price list of flour brands in Pakistan.
Page Contents
20 Kg Flour Price in Pakistan Today 2024
Here is the rate list for 20 KG flour bags in Pakistan;
Also Read: Karyana Rate List Today Lahore
S.No | Flour Brand Name | Quantity | Price |
1 | Super Fine Atta | 20 KG | Rs. 2900 |
2 | Zeeton Atta | 20 KG | Rs. 2900 |
3 | Sultan Atta | 20 KG | Rs. 2900 |
4 | Sunridge Super Fine Atta | 5 KG | Rs. 460 |
5 | Sunridge Fortified Chakki Atta | 10 KG | Rs. 920 |
6 | Anaaj Yousaf Chakki Atta | 10 KG | Rs. 900 |
7 | Olnaaj (Amanat) Whole Wheat Chakki Atta | 10 KG | Rs. 950 |
8 | Lahore Grains Khaas Chaki Atta | 10 KG | Rs. 950 |
9 | Sunridge White Chakki Atta 10 Kg | 10 KG | Rs. 950 |
10 | Ashrafi Super Fine Atta | 10 KG | Rs. 850 |
11 | Punjab Atta No.1 | 20 KG | Rs. 2650 |
12 | Yadgar Atta | 20 KG | Rs. 2650 |
13 | Shandar Super Fine Atta | 10 KG | Rs. 850 |
14 | Al Khubz Chakki Atta | 10 KG | Rs. 810 |
15 | Bake Parlor Chaki Aata | 10 KG | Rs. 830 |
16 | Bake Parlor Super Fine Aata | 10 KG | Rs. 810 |
17 | Mughal Chakki Atta | 10 KG | Rs. 685 |
18 | Mughal Fine Atta | 10 KG | Rs. 660 |
19 | Sadi Chuki Atta | 10 KG | Rs. 905 |
20 | Sunridge High Fiber Chakki Atta | 5 KG | Rs. 495 |
21 | Sarkari Atta Rate | 20 KG | Rs. 1350 |
22 | Sunny Atta 20kg | 20 KG | Rs. 2600 |
23 | Ameer Alam Khyber Atta | 20 Kg | Rs. 2650 |
24 | Gold Medal Atta | 20 Kg | Rs. 2620 |
25 | Markhor Atta | 20 Kg | Rs. 2620 |
26 | Khyber Atta | 20 Kg | Rs. 2860 |
27 | Al Murtaza Atta | 20 Kg | Rs. 2900 |
28 | Shimla Floor Mills Atta | 20 Kg | Rs. 2900 |
Note: These atta prices in Pakistan are taken from online big shopping stores like Imtiaz Supermarket, Metro Cash & Carry, Italian Mall, Super Hypermarket, etc.
20 Kilo Atta Price in Pakistan 2024
Following are the updated rates of 20 Kilo atta in different areas of Pakistan;
Areas of Pakistan | Atta Price / 20 Kg |
Atta price in KPK today | Rs. 2800 – Rs. 2950 |
Atta price in Karachi today | Rs. 2800 – Rs. 2950 |
Atta price in Lahore today | Rs. 2800 – Rs. 2950 |
Atta price in Peshawar today | Rs. 2800 – Rs. 2950 |
Atta price in Rawalpindi today | Rs. 2800 – Rs. 2950 |
Atta price in Sindh today | Rs. 2800 – Rs. 2950 |
Atta price in Punjab today | Rs. 2800 – Rs. 2950 |
Atta Price in Quetta today | Rs. 2800 – Rs. 2950 |
Atta Price in Abbottabad today | Rs. 2800 – Rs. 2950 |
Atta Price in Faisalabad today | Rs. 2800 – Rs. 2950 |
Atta Price in Multan today | Rs. 2800 – Rs. 2950 |
Atta Price in Mansehra today | Rs. 2800 – Rs. 2950 |
Atta Price in Hyderabad today | Rs. 2800 – Rs. 2950 |
Atta Price in Islamabad Today | Rs. 2800 – Rs. 2950 |
Atta Rate in Wah Cantt | Rs. 2800 – Rs. 2950 |
The rate of Atta in Pakistan is Rs. 2800 to Rs. 2950.