If you are looking for Lahore to Karachi Train Ticket Price Fare 2023, then you came to the right place. Here we will share with you the Ticket prices of all trains that travel from Lahore to Karachi.
(LHR to KHI) Karachi to Lahore Train Ticket Price Rate Fare 2023
There are different types of trains and classes of service available between Lahore and Karachi, which can affect the cost of a train ticket. As an example, AC Express tickets will be more expensive than Pakistan Express tickets. Economy class tickets will also be more expensive than first-class tickets.
In order to obtain the best price for your train trip, be sure to check the schedule and fares for your desired train
Here is the Ticket rate list of different trains that travels between Lahore and Karachi;
Train Name | Departure Time | Price of Economy Seat | Economy Birth Rate | A.C Business Price | A.C Standard Price | AC Sleeper Price |
Tezgam Train | 13:50 | Rs. 1550 | Rs. 1650 | Rs. 4650 | Rs. 3750 | Rs. 6750 |
Pak Business Express Train | 15:30 | Rs. 1950 | Rs. 2050 | Rs. 5200 | Rs. 3750 | Rs. 7300 |
Khyber Mail Train | 7:50 | Rs. 1500 | Rs. 1600 | Rs. 4450 | Rs. 3600 | Rs. 6700 |
Shalimar Express Train | 6:00 | Rs. 1750 | Rs. 1850 | Rs. 4700 | Rs. 3500 | Rs. 3650 |
Shah Hussain Express Train | N/A | Rs. 2000 | Rs. 2100 | Rs. 5250 | Rs. 3850 | Rs. 7500 |
Karachi Express Train | 17:00 | Rs. 1950 | Rs. 2050 | Rs. 5200 | Rs. 3750 | Rs. 7300 |
Green Line Train | 20:35 | Rs. 2400 | Rs. 2500 | Rs. 6550 | N/A | N/A |
Karakoram Express Train | 16:00 | Rs. 2050 | Rs. 2150 | Rs. 5400/ | N/A | N/A |
Jinnah Express Train | N/A | Rs. 2200 | Rs. 2300 | Rs. 5250 | N/A | N/A |
Awam Express Train | 6:55 PM | Rs. 1500 | Rs. 1600 | N/A | Rs. 3600 | N/A |
Allama Iqbal Express Train | 12:00 PM | Rs. 1500 | Rs. 1600 | N/A | N/A | N/A |
You can also check Sir Syed Express Train Ticket Price & Shedules