If you are looking for Fruit Rate List Karachi Today 2023, then you have come to the right webpage. Here we will share the updated rate list of fruits in Karachi.
Fruit Price List Karachi Today 2023
Here are the current prices of fruits in Karachi;
S.No | Fruit Name | Price Per Kg |
1 | Kaila (Banana) | Rs. 200 – 233 |
2 | Narial (Per Piece) | Rs. 370 – 403 |
3 | Gandeeri (Sugar Cane) | Rs. 90 – 93 |
4 | Papeeta (Papaya) | Rs. 130 – 153 |
5 | Golden Saib (Apple) | Rs. 200 – 223 |
6 | Irani Golden Saib (Irani Apple) | Rs. 320 – 323 |
7 | Grape Fruit (Chakotra) | Rs. 25 – 33 |
8 | Kharboza | Rs. 105 – 128 |
9 | Kala Angoor (Black Grapes) | Rs. 340 – 343 |
10 | Gool Angoor | Rs. 280 – 283 |
11 | Amrood Malir | Rs. 150 – 153 |
12 | Chickoo | Rs. 150 – 178 |
13 | Kiwi | Rs. 370 – 373 |
14 | Garma | Rs. 175 – 178 |
15 | Tarbooz (Water Melon) | Rs. 120 – 123 |
16 | Khajoor Irani | Rs. 410 – 433 |
17 | Khajoor Zahidi | Rs. 410 – 433 |
18 | Amrood Larkana | Rs. 160 – 163 |
19 | Amrood Kasur | Rs. 180 – 183 |
20 | Kino | Rs. 270 – 303 |
21 | Bair | Rs. 140 – 143 |
22 | Strawberry | Rs. 125 – 128 |
23 | Gool Tarboz | Rs. 90 – 93 |
24 | Lamba Tarbooz | Rs. 90 – 93 |
25 | Loukhat | Rs. 280 – 283 |
26 | Golachi | Rs. 160 – 163 |
Please share today’s latest fruit rate list with your friends and family on social media.