If you are looking for Anand Lab Tests Price List 2023, then you came to the right place. In this article, We will share updated rates of Anand Laboratory Shivaji Nagar, Bangalore, India.
Page Contents
Anand Laboratory Tests Rate List 2023
Here are the current prices of Anand Diagnostic Lab in India;
Diagnostic Test Name | Price |
ACTH (Adreno Corticotropic Hormone) Test | ₹ 1200 |
AEC (Absolute Eosinophil Count) Test | ₹ 220 |
AFB (Acid Fast Bacilli) Culture Test | ₹ 240 |
AFP (Alpha Feto Protein) Test | ₹ 840 |
Alberts Stain | ₹ 200 |
Albumin Test | ₹ 180 (Serum) |
Aldolase Test | ₹ 690 |
Alkaline Phosphatase (ALP) Test | ₹ 180 |
Ammonia Test | ₹ 900 (Plasma) |
Amylase Test | ₹ 530 |
Amylase Test | ₹ 960 (with lipase) |
ANA (Antinuclear Antibody) Test | ₹ 4620 (Blot) |
ANA (Antinuclear Antibody) Test | ₹ 960 |
ANA (Antinuclear Antibody) Test | ₹ 800 (IgG) |
ANC Profile | ₹ 1800 |
ANCA Profile | ₹ 1250 |
Ante-Natal Checkup | ₹ 2610 |
Anti-CCP (ACCP) Test | ₹ 2400 |
Antithyroid Microsomal Antibody (AMA) Test | ₹ 1800 |
APTT (Activated Partial Thromboplastin Time) Test | ₹ 590 |
Arthritis Checkup | ₹ 4840 |
Ascitic Fluid Test | ₹ 400 (ADA) |
ASO Test | ₹ 590 |
Basic Health Check Up | ₹ 1200 (Basic ) |
Basic Health Check-Up | ₹ 2700 (General Health Checkup ) |
Beta HCG Test | ₹ 930 |
Beta HCG Test | ₹ 1100 (Free) |
Beta Thalassemia Test | ₹ 1200 |
Bicarbonate Test | ₹ 330 |
Bilirubin Test | ₹ 110 (T+D) |
Bilirubin Test | ₹ 140 |
Bleeding / Clotting Time Test | ₹ 200 |
Blood Culture Test | ₹ 880 (Aerobic) |
Blood Culture Test | ₹ 1060 |
Blood Group Test | ₹ 220 (Rh Typing) |
Blood Sugar Test | ₹ 120 |
Blood Urea Nitrogen Test | ₹ 130 |
Bone Density Test / Dexa Scan | ₹ 4200 (Whole Abdomen) |
CA 19.9 Test | ₹ 1620 |
CA-125 (Tumor Marker) Test | ₹ 1200 |
Calcium Test | ₹ 110 (Total Blood / Urine) |
Calcium Test | ₹ 110 (Ionized) |
Calcium Test | ₹ 220 (Total + Ionized) |
CBC / Hemogram Test | ₹ 440 (Smear + ESR) |
CD4 Test | ₹ 660 |
CEA (Carcinoembryonic Antigen) Test | ₹ 1140 |
Cerebral Spinal Fluid (CSF) Test | ₹ 580 |
Child Health Checkup | ₹ 850 (Paediatric Health Check ) |
Chlamydia Test | ₹ 800 |
Chloride Test | ₹ 170 |
Cholesterol Test | ₹ 180 (Total) |
CK-MB Test | ₹ 450 |
Color Doppler | ₹ 2500 (Lower Limbs) |
Complement C3 | ₹ 780 |
Complement C4 | ₹ 780 |
Coombs Test | ₹ 530 (Direct / Indirect) |
Cortisol Test | ₹ 880 (Moring / Evening / Random) |
CPK (Creatine Phosphokinase) Test | ₹ 450 |
Creatinine Clearance Test | ₹ 400 (24 Hrs Urine) |
Creatinine Test | ₹ 140 (Serum) |
Creatinine Test | ₹ 240 (Urine 12 Hrs) |
CRP (C-Reactive Protein) Test | ₹ 390 |
Cytomegalovirus (CMV) Test | ₹ 600 (IgG / IgM) |
D Dimer Test | ₹ 1440 |
Dengue IgG Test | ₹ 750 (with IgM) |
Dengue IgM Test | ₹ 440 |
DHEA Test | ₹ 900 (Sulphate) |
DHEA Test | ₹ 1080 |
Diabetes Checkup | ₹ 2650 (Complete Diabetic Profile ) |
Double Marker Test | ₹ 2800 |
ECG | ₹ 240 |
Electrolytes Test | ₹ 430 (Serum) |
Electrolytes Test | ₹ 350 (Total) |
ESR (Erythrocyte Sedimentation Rate) Test | ₹ 130 |
Estradiol (E2) Test | ₹ 600 |
Executive Health Checkup | ₹ 4800 ((Male) ) |
Ferritin Test | ₹ 880 |
FNAC Test | ₹ 1020 |
Folic Acid Test | ₹ 1000 (Serum) |
FSH (Follicle Stimulating Hormone) Test | ₹ 540 |
FSH (Follicle Stimulating Hormone) Test | ₹ 1000 (with LH & Prolactin) |
G6PD Test | ₹ 900 (Quantitative) |
G6PD Test | ₹ 1080 |
Gamma GT (GGTP) Test | ₹ 240 |
Globulin Test | ₹ 120 |
Glucose Tolerance Test (GTT) | ₹ 400 |
HbA1C Test | ₹ 720 |
HBsAg Test | ₹ 470 |
HCV Antibody Test | ₹ 1080 |
HDL Cholesterol | ₹ 220 (Direct / Estimated) |
Heart Checkup | ₹ 4200 (Complete Cardiac Profile ) |
Helicobacter Pylori Test | ₹ 970 (IgG / IgA) |
Hemoglobin (Hb) Test | ₹ 150 |
Hemoglobin Electrophoresis | ₹ 1200 |
HGH Test | ₹ 780 |
HIV Test | ₹ 825 (Antibody Screening) |
HIV Test | ₹ 2750 (Antibodies Western Blot) |
HIV Test | ₹ 3500 (Viral Load) |
HIV Test | ₹ 990 |
Homocysteine Test | ₹ 1450 |
Insulin Test | ₹ 900 (F / PP) |
Iron Test | ₹ 400 (TIBC) |
Iron Test | ₹ 1200 |
Kidney / Renal Function Test | ₹ 840 |
Kidney Profile | ₹ 1400 |
LDH (Lactate Dehydrogenase) Test | ₹ 420 |
LDL Cholesterol | ₹ 220 (Estimated) |
LH (Luteinizing Hormone) Test | ₹ 590 |
Lipase Test | ₹ 590 |
Lipid Profile | ₹ 900 |
Lipoprotein A / LP(a) Test | ₹ 400 (Cholesterol) |
Lithium Test | ₹ 390 |
Liver Function Test (LFT) | ₹ 900 |
Lupus Anticoagulant (LAC) Test | ₹ 3960 |
Magnesium Test | ₹ 420 |
Malaria (Malarial Parasite) Test | ₹ 220 (QBC Method) |
Malaria (Malarial Parasite) Test | ₹ 170 (Smear Method ) |
Mammography | ₹ 1000 |
Microalbumin Test | ₹ 540 |
NT Scan | ₹ 1900 |
PAP Smear | ₹ 1080 |
PCV (Packed Cell Volume) Test | ₹ 150 |
Phosphorus Test | ₹ 240 |
Phosphorus Test | ₹ 150 (Serum) |
Platelet Count | ₹ 160 |
Pleural Fluid Analysis | ₹ 330 |
Potassium Test | ₹ 170 |
Pregnancy Test | ₹ 120 |
Pregnancy Test | ₹ 270 (Urine) |
Progesterone Test | ₹ 1240 (17-Hydroxy Progesterone) |
Progesterone Test | ₹ 930 (Serum) |
Prolactin Test | ₹ 540 |
Protein Test | ₹ 240 (12 Hrs Urine) |
Protein/Creatinine Ratio | ₹ 450 (Urine) |
PT (Prothrombin Time) Test | ₹ 470 |
Renal Profile | ₹ 840 |
Reticulocyte Count Test | ₹ 540 |
Rheumatoid Arthritis (RA) Factor Test | ₹ 540 |
Rheumatoid Arthritis (RA) Factor Test | ₹ 620 (Serum) |
Rubella Test | ₹ 580 (Avidity, IgG) |
Semen Analysis Test | ₹ 400 |
Senior Citizen Health Checkup | ₹ 4500 |
Sex Hormone Test | ₹ 540 (BG) |
SGOT Test | ₹ 110 (AST) |
SGPT Test | ₹ 110 (ALT) |
Sickling Test | ₹ 260 |
Sodium Test | ₹ 170 |
Sonography (Ultrasound / USG) | ₹ 1600 (Whole abdomen) |
Sonography (Ultrasound / USG) | ₹ 1900 (Pregnancy Anamoly) |
Sputum Culture | ₹ 850 |
Sputum Routine Test | ₹ 220 |
Stool Culture | ₹ 1060 |
Stool Routine | ₹ 150 |
Synovial Fluid Analysis | ₹ 400 |
T3 (Triiodothyronine) Test | ₹ 360 |
T3 (Triiodothyronine) Test | ₹ 400 (Free) |
T4 (Thyroxine) Test | ₹ 360 |
T4 (Thyroxine) Test | ₹ 400 (Free) |
Testosterone Test | ₹ 1550 (Total and Free) |
Thyroglobulin Test | ₹ 1200 (Levels) |
Thyroglobulin Test | ₹ 900 (Antibody) |
Thyroid Test | ₹ 500 |
TORCH Test | ₹ 2880 (IgG) |
TORCH Test | ₹ 3600 (IgM) |
Total Protein Test | ₹ 420 (24 Hrs Urine) |
Toxoplasma Test | ₹ 1700 (Antibody Panel IgG and IgM) |
Triglycerides Test | ₹ 180 |
Troponin-I Test | ₹ 1300 |
TSH (Thyroid Stimulating Hormone) Test | ₹ 300 |
Urea Test | ₹ 200 |
Uric Acid Test | ₹ 230 (Serum) |
Uric Acid Test | ₹ 180 (Blood / Urine) |
Urine Culture | ₹ 880 |
Urine Routine | ₹ 120 |
VDRL Test | ₹ 720 |
VDRL Test | ₹ 360 (Serum) |
Vitamin B12 Test | ₹ 1390 |
Vitamin D Test | ₹ 1800 |
VLDL Test | ₹ 150 |
Wellness Package | ₹ 1850 (Well Women Health Checkup) |
Widal Test | ₹ 610 |
X-Ray | ₹ 340 (Chest) |
Anand Lab Packages & Offers 2023
Package Name | Charges List |
Immunity Health Checkup | ₹ 499 |
Express C.A.R.E | ₹ 499 |
Diabetes C.A.R.E Basic | ₹ 999 |
C.A.R.E Basic | ₹ 1100 |
NARL Basic Health Package | ₹ 1199 |
NEU EXPRESS | ₹ 1350 |
Cardiac C.A.R.E Basic (Branch) | ₹ 1450 |
Cardiac C.A.R.E Basic | ₹ 1450 |
Diabetes C.A.R.E Intermediate | ₹ 1450 |
Anand Lab Bangalore Phone Number
Here is the contact detail of Anand Laboratory, India;
Address: No 54, Anand Tower, Bowring hospital road, Shivaji Nagar, Bangalore.
Phone Number: 18004251974
Official Website: Click Here
Also Check:
- Hitech Lab Test Price List 2023
- Atulya Lab Test Price List 2023
- Dr Lal Path Lab Vitamin D3 Test Price
- SRL Lab Test Price List 2023
- Metropolis Lab Test Price List 2023
- Vimta Labs Test Price List 2023
- Toprani Lab Test Price List 2023
- Dr Lal Path Lab Test Price 2023
- PathKind Lab Test Price List 2023