If you are looking for Bull Vacha Bacha Price in Pakistan for Qurbani 2023, then you have come to the right webpage. Here we will share the updated rates of Bull and Bacha in different cities of Pakistan;
Page Contents
Bull Rates in Pakistan Maweshi Mandi 2023
Here are the current prices of Bull and Bacha in Pakistani Cattle markets;
Cholistani Nasal Bull Price in Pakistan 2023 (Brown & White)
Maveshi Bull Mandi | Price |
Karachi | From Rs. 85,000 |
Lahore | From Rs. 83,000 |
Islamabad | From Rs. 90,000 |
Rawalpindi | From Rs. 90,000 |
Hyderabad | From Rs. 85,000 |
Peshawar | From Rs. 87,000 |
Quetta | From Rs. 83,000 |
Sahiwal | From Rs. 81,000 |
Abbottabad | From Rs. 95,000 |
Mansehra | From Rs. 93,000 |
Haripur | From Rs. 92,000 |
Gujranwala | From Rs. 85,000 |
Gujrat | From Rs. 83,000 |
Chakwal | From Rs. 81,000 |
Desi Sahiwal Nasal Bacha Price in Pakistan 2023
Maveshi Bull Mandi | Price |
Karachi | From Rs. 115,000 |
Lahore | From Rs. 116,000 |
Islamabad | From Rs. 116,000 |
Rawalpindi | From Rs. 116,000 |
Hyderabad | From Rs. 115,000 |
Peshawar | From Rs. 116,000 |
Quetta | From Rs. 115,000 |
Sahiwal | From Rs. 110,000 |
Abbottabad | From Rs. 115,000 |
Mansehra | From Rs. 115,000 |
Haripur | From Rs. 115,000 |
Gujranwala | From Rs. 115,000 |
Gujrat | From Rs. 115,000 |
Chakwal | From Rs. 115,000 |
White Gray Desi Nasal Wacha Price in Pakistan 2023
Maveshi Bull Cattle Mandi | Price |
Karachi | From Rs. 120,000 |
Lahore | From Rs. 125,000 |
Islamabad | From Rs. 123,000 |
Rawalpindi | From Rs. 125,000 |
Hyderabad | From Rs. 121,000 |
Peshawar | From Rs. 122,000 |
Quetta | From Rs. 120,000 |
Sahiwal | From Rs. 115,000 |
Abbottabad | From Rs. 120,000 |
Mansehra | From Rs. 120,000 |
Haripur | From Rs. 120,000 |
Gujranwala | From Rs. 120,000 |
Gujrat | From Rs. 120,000 |
Chakwal | From Rs. 120,000 |