If you are looking for Date Price in Pakistan 2023, then you came to the right webpage. Here we will share the updated rates of 1 Kg khajoor in Pakistan.
1 Kg Khajoor Price in Pakistan 2023
As we all know, the 1st Ramadan 2023 has begun. Accordingly, we are discussing in this post the many kinds of dates sold in Pakistan, along with their prices per kilogram.
Here are the current prices of 1kg dates in Pakistan;
Date Types | Weight | Price in Pakistan |
Irani Khajoor | 1 Kg | Rs. 750 |
Ajwa Date | 1 Kg | Rs. 5500 |
Chuwara Dry Date | 1 Kg | Rs. 300 |
Mabroom Dates | 1 Kg | Rs. 1400 |
Aseel Khajoor | 1 Kg | Rs. 1000 |
Sukri Dates Madina | 1 Kg | Rs. 2000 |
Medjool Dates | 1 Kg | Rs. 2275 |
Saudi Ambar Khajoor | 1 Kg | Rs. 3000 |
Himalayan Dates | 1 Kg | Rs. 1200 |
Rabbi Khajoor | 1 Kg | Rs. 1200 |
Khairpur Dates | 1 Kg | Rs. 1150 |
Al Hilal Qalmi Dates | 1 Kg | Rs. 2350 |
Saghai Dates | 1 Kg | Rs. NA |
Khudri Dates | 1 Kg | Rs. NA |
Deglet Noor Dates | 1 Kg | Rs. NA |
Also Check
- Utility Store Ramadan Relief Package 2023
- Carrefour Ramadan Package in Pakistan 2023
- Imtiaz Super Market Ramzan Package 2023
- Al-Fatah Ramzan Rashan Package 2023
4 thoughts on “Dates Price in Pakistan 2023 | Khajoor New Rates [UPDATED]”