If you are looking for Hitech Lab Test Price List 2023 in Chennai, Tamil Nadu India, then you came to the right webpage. Here we will share updated rates of Hitech Laboratory in India.
Page Contents
Hitech Lab Test Rate List 2023
Here are the current prices of Hitech Lab blood tests in India;
Diagnostic Test Name | Price |
2D Echo | Rs. 1250 |
ACTH (Adreno Corticotropic Hormone) Test | Rs. 1250 |
AEC (Absolute Eosinophil Count) Test | Rs. 100 |
AFB (Acid Fast Bacilli) Culture Test | Rs. 100 |
AFP (Alpha Feto Protein) Test | Rs. 500 |
Alberts Stain |
Rs. 200 (sputum)
|
Albumin Test | Rs. 100 |
Aldolase Test | Rs. 1150 |
Alkaline Phosphatase (ALP) Test | Rs. 150 |
Ammonia Test | Rs. 700 |
Amylase Test | Rs. 300 |
ANC Profile | Rs. 750 |
Anti CCP (ACCP) Test | Rs. 900 |
Anti TPO Test | Rs. 600 |
Antithyroglobulin Antibody Test | Rs. 1200 |
APTT (Activated Partial Thromboplastin Time) Test | Rs. 300 |
Ascitic Fluid Test | Rs. 600 (ADA) |
ASO Test | Rs. 300 |
Beta HCG Test | Rs. 400 |
Beta Thalassemia Test | Rs. 1500 |
Bicarbonate Test | Rs. 200 |
Bilirubin Test | Rs. 120 |
Biopsy | Rs. 600 |
Bleeding / Clotting Time Test | Rs. 50 |
Blood Culture Test | Rs. 750 |
Blood Group Test | Rs. 100 |
Blood Sugar Test | Rs. 100 |
Blood Urea Nitrogen Test | Rs. 100 |
CA 15.3 Test | Rs. 800 |
CA 19.9 Test | Rs. 800 |
CA-125 (Tumor Marker) Test | Rs. 700 |
Calcium Test | Rs. 150 |
CBC / Hemogram Test | Rs. 300 |
CD4 Test | Rs. 1000 |
CEA (Carcinoembryonic Antigen) Test | Rs. 600 |
Cerebral Spinal Fluid (CSF) Test |
Rs. 750 (Culture)
|
Chloride Test | Rs. 200 |
Cholesterol Test | Rs. 150 |
CK-MB Test | Rs. 500 |
Complement C3 | Rs. 500 |
Complement C4 | Rs. 500 |
Coombs Test | Rs. 300 |
Cortisol Test | Rs. 500 |
CPK (Creatine Phosphokinase) Test | Rs. 300 |
Creatinine Clearance Test | Rs. 400 |
Creatinine Test | Rs. 100 |
CRP (C-Reactive Protein) Test | Rs. 300 |
D Dimer Test | Rs. 600 |
Dengue IgG Test | Rs. 500 |
Dengue IgM Test | Rs. 500 |
Dengue NS1 Test | Rs. 600 |
DHEA Test | Rs. 600 |
Double Marker Test | Rs. 1500 |
ECG | Rs. 100 |
Electrolytes Test | Rs. 400 |
ESR (Erythrocyte Sedimentation Rate) Test | Rs. 50 |
Estradiol (E2) Test | Rs. 300 |
Factor V Leiden Test | Rs. 4000 |
Ferritin Test | Rs. 500 |
FNAC Test | Rs. 500 |
Folic Acid Test | Rs. 600 |
FSH (Follicle Stimulating Hormone) Test | Rs. 300 |
Fungal Culture Test | Rs. 600 |
G6PD Test | Rs. 300 |
Gamma GT (GGTP) Test | Rs. 150 |
Globulin / AG Ratio | Rs. 120 |
Globulin Test | Rs. 150 |
Glucose Tolerance Test (GTT) | Rs. 250 |
Gram Stain Test |
Rs. 200 (sputum)
|
HbA1C Test | Rs. 400 |
HBeAb (Hepatitis B Antibody) | Rs. 600 |
HBsAg Test | Rs. 400 |
HCV Antibody Test | Rs. 750 |
Hemoglobin (Hb) Test | Rs. 50 |
Hemoglobin Electrophoresis | Rs. 900 |
Hepatitis A Test |
Rs. 600 (IgG / IgM)
|
Herpes Simplex Virus (HSV) Test |
Rs. 350 (HSV 1-IgG / HSV1-IgM / HSV2-IgG / HSV2-IgM)
|
HIV Test | Rs. 700 |
HSG Test | Rs. 2000 |
Insulin Test | Rs. 400 |
Iron Test | Rs. 300 |
Kidney / Renal Function Test | Rs. 700 |
LH (Luteinizing Hormone) Test | Rs. 300 |
Lipase Test | Rs. 300 |
Lipid Profile | Rs. 350 |
Liver Function Test (LFT) | Rs. 450 |
Microalbumin Test | Rs. 250 |
Paratyphi Test |
Rs. 100 (Parathyphi A / B)
|
Peripheral Blood Smear Test | Rs. 300 |
Plasma Lactate (Lactic Acid) Test | Rs. 750 |
Platelet Count | Rs. 200 |
Potassium Test | Rs. 200 |
Prolactin Test | Rs. 300 |
Protein Test | Rs. 200 |
PT (Prothrombin Time) Test | Rs. 200 |
Renal Profile | Rs. 700 |
Reticulocyte Count Test | Rs. 150 |
Rheumatoid Arthritis (RA) Factor Test | Rs. 250 |
Rubella Test |
Rs. 350 (IgG or IgM)
|
SGOT Test | Rs. 150 |
SGPT Test | Rs. 150 |
Sodium Test | Rs. 200 |
Sonography (Ultrasound / USG) |
Rs. 750 (Whole Abdomen)
|
Sonography (Ultrasound / USG) |
Rs. 1000 (Pregnancy)
|
Sputum Culture | Rs. 400 |
Sputum Routine Test | Rs. 200 |
Stool Culture | Rs. 400 |
Stool Routine | Rs. 100 |
Swine Flu Test (H1N1) | Rs. 3750 |
T3 (Triiodothyronine) Test | Rs. 120 |
T4 (Thyroxine) Test | Rs. 120 |
TB Test | Rs. 2500 |
Thyroid Test | Rs. 350 |
Total Protein Test | Rs. 200 |
Toxoplasma Test |
Rs. 350 (IgG or IgM)
|
Transferrin Test | Rs. 500 |
Triglycerides Test | Rs. 150 |
Troponin-I Test | Rs. 600 |
TSH (Thyroid Stimulating Hormone) Test | Rs. 150 |
Typhidot Test |
Rs. 200 (IgG / IgM)
|
Urea Test | Rs. 100 |
Uric Acid Test | Rs. 100 |
Urine Routine | Rs. 100 |
VDRL Test | Rs. 120 |
Vitamin B12 Test | Rs. 500 |
Vitamin D Test | Rs. 1250 |
Widal Test | Rs. 100 |
X-Ray |
Rs. 300 (Chest AP / PA / LA)
|
Hitech Lab Packages & Offers 2023
Package Name | Charges |
Cardiac Health Checkup | Starting From ₹ 2700 |
Diabetic Checkup | Starting From ₹ 1800 |
Whole Body Checkup | Starting From ₹ 5200 |
Hyper Tension Checkup | Starting From ₹ 1550 |
Anemia Profile Checkup | Starting From ₹ 1600 |
Women Wellness Checkup | Starting From ₹ 2200 |
Executive Checkup | Starting From ₹ 1500 |
Basic Health Checkup | Starting From ₹ 600 |
Post Covid Profile | Starting From ₹ 5500 |
You can also check the test prices and latest packages of Pathkind Lab, Vimta Lab and Jariwala Lab in India.
Hitech Lab Kochi Keral Phone Number
Here is the contact detail of Hi-Tech Lab;
Address: Near Kaloor International Stadium, Metro Pillar No : 548, Kochi, Kerala, India.
Phone Number:
Mobile Number: +914842333888
Official Website: Click Here