If you are looking for the Islamabad fruit mandi rate list today 2024, then you came to the right website. Here we will share with you a daily updated price list of Fruit in Islamabad fruit mandi.
Fruit Rate List Today in Islamabad 2024
Here is the latest and updated price list of fruit mandi Islamabad;
Also Read: Sabzi Mandi Rates Islamabad Today 2024
Fruit Name | Price Per KG |
Saib Kala 1st | Rs. 315 – 352 |
Saib Kala 2nd | Rs. 248 – 270 |
Apple Golden | Rs. 170 – 236 |
Saib Sufaid | Rs. 150 – 230 |
Kaila Pakistani Awal | Rs. 264 – 290 (Dozen) |
Kaila Pakistani 2nd | Rs. 206 – 229 (Dozen) |
Amrood | Rs. 132 – 218 |
Kino | Rs. 66 – 338 (Dozen) |
Kharboza Sufaid | Season Out |
Kharboza Peela | Rs. 93 – 178 |
Tarbooz | Season Out |
Strawberry | Rs. 290 – 498 |
Bair | Rs. 120 – 157 |
Khajoor Irani | 400 – 600 |
Khajor Pakistani 1st | 200 – 400 |
Grape Fruit | 300 – 400 (Dozen) |
Papaya | NA |
Anar | 187 – 290 |
Anwar Ratol Mango | Season Out |
Chaunsa Mango | Season Out |
Langra Mango | Season Out |
Japani Phal | Season Out |
SunderKhani Angoor | Season Out |
Angoor Gola | Season Out |
Angor Tafi | Season Out |
Sharing is caring so please share this fruit rate list of Islamabad with your friends on social media websites.