If you are looking for the Islamabad fruit mandi rate list today 2023, then you came to the right website. Here we will share with you a daily updated price list of Fruit in Islamabad fruit mandi.
Fruit Rate List Today in Islamabad 2023
Here is the latest and updated rate list of fruit mandi Islamabad;
Also Read: Sabzi Mandi Rates Islamabad Today 2023
S. No. | Fruit Name | Price / KG | Price / KG |
1 | Apple Kala Irani | Rs. 180 | Rs. 220 |
2 | Saib Kala Pakistani 1st | Rs. 164 | Rs. 178 |
3 | Saib Kala Pakistani 2nd | Rs. 140 | Rs. 153 |
4 | Apple Golden 1st | Rs. 135 | Rs. 150 |
5 | Apple Golden 2nd | Rs. 120 | Rs. 130 |
6 | Saib Sufaid | Rs. 125 | Rs. 146 |
7 | Kaila Pakistani Awal | Rs. 165 | Rs. 195 |
8 | Kaila Pakistani 2nd | Rs. 120 | Rs. 145 |
9 | Amrood | Rs. 78 | Rs. 88 |
10 | Kino | Rs. 160 | Rs. 210 |
11 | Melon Desi | Rs. 90 | Rs. 110 |
12 | Kharboza Sufaid | Rs. 70 | Rs. 90 |
13 | Kharboza Peela | Rs. 57 | Rs. 67 |
14 | Tarbooz | Rs. 45 | Rs. 57 |
15 | Strawberry 1st | Rs. 175 | Rs. 210 |
16 | Strawberry 2nd | Rs. 120 | Rs. 155 |
17 | Khajoor Irani | Rs. 190 | Rs. 228 |
18 | Khajor Pakistani 1st | Rs. 115 | Rs. 130 |
19 | Khajor Pakistani 2nd | Rs. 95 | Rs. 105 |
20 | Khajor Pakistani Special | Rs. 145 | Rs. 182 |
Sharing is caring so please share this fruit rate list of Islamabad with your friends on social media websites.