If you are looking for the Islamabad fruit mandi rate list today 2023, then you came to the right website. Here we will share with you a daily updated price list of Fruit in Islamabad fruit mandi.
Fruit Rate List Today in Islamabad 2023
Here is the latest and updated price list of fruit mandi Islamabad;
Also Read: Sabzi Mandi Rates Islamabad Today 2023
S. No. | Fruit Name | Price Per KG |
1 | Apple Kala Irani | Rs. 340 – 358 |
2 | Saib Kala Pakistani 1st | 300 – 320 |
3 | Saib Kala Pakistani 2nd | 260 – 280 |
4 | Apple Golden | 165 – 200 |
5 | Saib Sufaid | 170 – 200 |
6 | Kaila Pakistani Awal | 280 – 330 (Dozen) |
7 | Kaila Pakistani 2nd | 230 – 260 (Dozen) |
8 | Amrood | 160 – 190 |
9 | Kino | 260 – 280 (Dozen) |
10 | Kharboza Sufaid | 100 – 116 |
11 | Kharboza Peela | 150 – 165 |
12 | Tarbooz | 72 – 82 |
13 | Strawberry 1st | 230 – 260 |
14 | Strawberry 2nd | 170 – 200 |
15 | Khajoor Irani | 390 – 415 |
16 | Khajor Pakistani 1st | 165 – 188 |
17 | Grape Fruit | 255 – 288 (Dozen) |
18 | Papaya | 200 – 249 |
19 | Anar Irani | 400 – 422 |
Sharing is caring so please share this fruit rate list of Islamabad with your friends on social media websites.