If you are looking for Ola Cab Price Per Km, then you have come to the right webpage. Here we will share the updated fares of Ola Cab in different cities of India.
Page Contents
Ola Cab Price List Per Km in India 2024
Here are the current ticket prices of Ola Cab in India;
City Name | Base Fare | Distance Fare / Kilo Meter | Night Fare (10:00 PM – 6:00 AM) |
Bangalore | Rs. 25 (first 1.9 km) | Rs. 13 per km | 1.5x |
Chennai | Rs. 25 (first 1.9 km) | Rs. 12 per km | 1.5x |
Delhi | Rs. 25 (first 2 km) | Rs. 8 per km | 1.25x |
Hyderabad | Rs. 20 (first 1.6 km) | Rs. 11 per km | 1.5x |
Indore | Rs. 5 per km | Rs. 1 per min | – |
Jaipur | Rs. 15 (first 1 km) | Rs. 5 per km | 1.25x |
Kolkata (White taxi, Non-AC) | Rs. 25 (first 2 km) | Rs. 13 per km | – |
Kolkata (Peeli taxi) | Rs. 25 (first 2 km) | Rs. 13 per km | – |
Kolkata (White taxi, AC) | Rs. 25 (first 2 km) | Rs. 13 per km | 25% meter fare surcharge |
Mumbai | Rs. 22 (first 1.5 km) | Rs. 14.84 per km | 1.25x |
Mysore | Rs. 10 (first 1 km) | Rs. 5 per km | 1.5x |
Noida | Rs. 25 (first 1 km) | Rs. 5 per km | 1.25x |
Pune | Rs. 18 (first 1.5 km) | Rs. 12.31 per km | 1.25x |
Chandigarh | Rs. 10 (first 1 km) | Rs. 3 per km | 1.25x |
Ahmedabad | Rs. 10 (first 1 km) | Rs. 4 per km | 1.5x |
Gurgaon | Rs. 25 (first 1 km) | Rs. 5 per km | 1.25x |
Ola Cab Booking Contact Number
Here is the contact details of Ola Cab;
Phone Number: +91 806 735 0900 / +91 804 665 5300
Official Website: Click Here