If you are looking for PAK International Medical College Fee Structure 2023, then you came to the right webpage. Here we will share the updated fee structure for MBBS at Pak International Medical College in Hayatabad Peshawar.
Page Contents
PAK International Medical College Admission & Tuition Fee Structure 2022 – 2023
Here are the current college fees of Pak International college;
Fee Structure for MBBS 2023
Fee Type | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year |
Tuition Fee | Rs. 1,400,000 | Rs. 1,505,000 | Rs. 1,617,875 | Rs. 1,739,216 | Rs. 1,869,657 |
Admission Fee | Rs. 20,000 | – | – | – | – |
University Other Charges | Rs. 40,500 | Rs. 40,500 | Rs. 36,500 | Rs. 40,500 | Rs. 46,500 |
PMC Registration Fee | Rs. 5,000 | – | – | – | – |
Refundable Security Fee | Rs. 100,000 | – | – | – | – |
Total Fee of Program | Rs. 1,565,500 | Rs. 1,543,500 | Rs. 1,654,375 | Rs. 1,779,716 | Rs. 1,916,157 |
Also Check: Bacha Khan Medical College Fee Structure 2023 for MBBS, BS Nursing & Self Finance
Other Charges in the University
Type | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year | Total |
Hostel Charges Per Month | Rs. 11,000 | Rs. 12,000 | Rs. 13,000 | Rs. 14,000 | Rs. 15,000 | Rs. 65,000 |
Mess Charges Per Month | Rate Fixed by Cafeteria Incharges | – | – | – | – | – |
Transport Charges Per Month | NA | – | – | – | – | – |
PAK International Medical College Peshawar Contact Number & Location
Here are the quick contact details of the college;
Address: Plot No.2, Sector B-2, Phase-V, Hayatabad, Peshawar
Phone Number: +92 91 5892730-5
Official Website: Click Here