If you are looking for Rawalpindi to Karachi Train Ticket Price Fare 2025, then you came to the right place. Here we will share with you the Ticket prices of all trains that travel from Rawalpindi to Karachi Route.
Page Contents
(RWP to KHI) Karachi to Rawalpindi Train Ticket Price Rate Fare 2025
There are different types of trains and classes of service available between Rawalpindi and Karachi, which can affect the cost of a train ticket.
Here is the current ticket rate list of different trains that travels between Rawalpindi and Karachi.
Train Name | Economy Seat | Economy Birth | A.C Business | A.C Standard | A.C Sleeper |
Awam Express Train | Rs. 2250 | Rs. 2650 | — | Rs. 6200 | — |
Green Line Train | Rs. 3250 | Rs. 3350 | Rs. 8150 | — | — |
Khyber Mail Train | Rs. 2550 | Rs. 2650 | Rs. 7150 | Rs. 6200 | Rs. 9500 |
Pakistan Express Train | Rs. 2500 | Rs. 2600 | Rs. 6550 | Rs. 5900 | — |
Hazara Express Train | Rs. 2550 | Rs. 2650 | — | Rs. 6200 | — |
Rehman Baba Express Train | Rs. 2550 | Rs. 2650 | Rs. 7850 | Rs. 6950 | — |
Sir Syed Express Train | Rs. 3300 | Rs. 3400 | Rs. 4600 | Rs. 5700 | — |
Tezgam Train | Rs. 3350 | Rs. 3450 | Rs. 7600 | Rs. 5700 | Rs. 10000 |
Also Check: