If you are looking for Sir Ganga Ram Hospital Price List 2023 in India, then you came to the right website. In this article, we will share updated rates and charges of Sir Ganga Ram Hospital Karol Bagh New Delhi India.
Page Contents
Sir Ganga Ram Hospital Rate List 2023
Ganga Ram is a private hospital that provides high-quality medical services to its patients. Here are the current prices of Sir Ganga Ram Hospital & Laboratory;
Sir Ganga Ram Hospital Ward / Room Charges
Hospital Facility | Room Type | Rates |
Semi-Private Ward | Four Patients | Rs. 4100 |
Semi Private Ward | Two Patients | Rs. 5600 |
Semi-Private Ward | 4-8 Bed Sharing | Rs. 4500 |
Semi Private Ward | 2-6 Bed Sharing | Rs. 6200 |
Semi-Private Ward | Deluxe Room | Rs. 10500 |
Semi Private Ward | Suite Room | Rs. 16500 |
Private Ward | Rs. 7500 | |
Private Ward | Deluxe AC | Rs. 9500 |
Private Ward | Suite Room | Rs. 12000 |
Private Ward | Premium Suite Room | Rs. 15000 |
Sir Ganga Ram Hospital Laboratory Test Charges
Medical Test Name | Price |
X-Ray | Rs. 450 |
ECG | Rs. 300 |
2D Echo | Rs. 2000 |
Color Doppler |
Rs. 4500 (lower Limbs)
|
Vitamin D Test | Rs. 1730 |
Vitamin B12 Test | Rs. 770 |
Blood Sugar Test | Rs. 150 |
Blood Group Test | Rs. 390 |
Urine Routine | Rs. 200 |
Folic Acid Test | Rs. 750 |
ANA (Antinuclear Antibody) Test | Rs. 600 |
Antithyroglobulin Antibody Test | Rs. 1100 |
ICU | Rs. 11000 |
Creatinine Clearance Test | Rs. 170 |
Glucose Tolerance Test (GTT) | Rs. 700 |
HbA1C Test | Rs. 800 |
CA-125 (Tumor Marker) Test | Rs. 900 |
FSH (Follicle Stimulating Hormone) Test | Rs. 640 |
Bicarbonate Test | Rs. 200 |
Bilirubin Test | Rs. 250 |
Blood Culture Test | Rs. 1860 |
CK-MB Test | Rs. 550 |
Insulin Test | Rs. 900 |
SGOT Test | Rs. 200 |
SGPT Test | Rs. 200 |
Creatinine Test | Rs. 170 |
ESR (Erythrocyte Sedimentation Rate) Test | Rs. 170 |
Platelet Count | Rs. 150 |
Bleeding / Clotting Time Test | Rs. 200 |
Reticulocyte Count Test | Rs. 500 |
HCV Antibody Test | Rs. 1100 |
Widal Test | Rs. 350 |
Blood Urea Nitrogen Test | Rs. 200 |
ASO Test | Rs. 800 |
G6PD Test | Rs. 750 |
HBsAg Test | Rs. 850 |
Troponin-I Test | Rs. 800 |
CA 15.3 Test | Rs. 900 |
CA 19.9 Test | Rs. 900 |
Albumin Test | Rs. 250 |
Ammonia Test | Rs. 250 |
PCV (Packed Cell Volume) Test | Rs. 150 |
Hemoglobin (Hb) Test | Rs. 150 |
LH (Luteinizing Hormone) Test | Rs. 640 |
Rheumatoid Arthritis (RA) Factor Test | Rs. 700 |
Executive Health Checkup |
Rs. 5090 (Executive Health Check-Up)
|
Basic Health Check-Up |
Rs. 1740 (Routine Medical Checkup)
|
Sir Ganga Ram Hospital OPD Fees
OPD Type | Fee |
Surgeon OPD Consultation Fee | Rs. 1500 |
General Physician OPD Consultation Fee | Rs. 1500 |
Cosmetic Surgeon OPD Consultation Fee | Rs. 1000 |
Nephrologist OPD Consultation Fee | Rs. 1000 |
Plastic Surgeon OPD Consultation Fee | Rs. 700 |
Disclaimer Note: If you are from a respective Dr. Ganga Ram Hospital or wish for us to update these prices & charges. You can Contact Us through our contact page.
Also Check Â
- Hitech Lab Test Price List 2023
- Atulya Lab Test Price List 2023
- Dr Lal Path Lab Vitamin D3 Test Price
- SRL Lab Test Price List 2023
- Metropolis Lab Test Price List 2023
- Vimta Labs Test Price List 2023
- Toprani Lab Test Price List 2023
- Toprani Lab Test Price List 2023