Today Gold Rate in Pakistan 2022 [Daily Updated]

If you are looking for Today Gold Rate in Pakistan 2022, then you came to the right page. On this page, We are going to share with you Today Gold price in Pakistan. These gold prices are updated on daily basis.

Today Gold Live Rates in Pakistan 2022

On this page, you can also check today’s gold rate of all provinces and cities of Pakistan 2022. Sona Rate today in Pakistan are listed below;

Gold Rate Per Tola in Pakistan Today

Purity 24 Karat 22 Karat
City Per Tola Rate 10 Gram Rate Per Tola Rate 10 Gram Rate
Multan Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Lahore Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Bahawalpur Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Rahim Yar Khan Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Lodhran Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
DG Khan Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Muzaffargarh Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Islamabad Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Rawalpindi Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Khanewal Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Gujranwala Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Gujrat Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Sargodha Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Jhang Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Sialkot Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Faisalabad Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Okara Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Bahawalnagar Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Chishtian Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Mian Channu Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Shorkot Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Layyah Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Kot Addu Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Taunsa Sharif Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Rajanpur Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Liaqatpur Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Khanpur Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Sadiqabad Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Chichawatni Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Sahiwal Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Attock Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Chakwal Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580

Gold Rate in Sindh Today

Purity 24 Karat 22 Karat
City Per Tola Rate 10 Gram Rate Per Tola Rate 10 Gram Rate
Karachi Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Hyderabad Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Sukkur Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Larkana Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Nawabshah Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Mirpur Khas Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Shikarpur Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Jacobabad Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Khairpur Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Tando Allahyar Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Shahdadkot Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Badin Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Ghotki Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Daharki Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Moro Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Tando Jam Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Pano Akil Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Sanghar Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Rohri Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Kashmore Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Mehar Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Thatta Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Mehrabpur Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580

Gold Rate in KPK Today

Purity 24 Karat 22 Karat
City Per Tola Rate 10 Gram Rate Per Tola Rate 10 Gram Rate
Peshawar Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Mardan Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Mingora Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Kohat Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Dera Ismail Khan Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Abbottabad Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Mansehra Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Swabi Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Nowshera Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Kabal Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Charsadda Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Barikot Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Shabqadar Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Haripur Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Batkhela Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Bannu Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Chitral Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Hangu Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Landi Kotal Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580

Gold Rate in Balochistan Today

Purity 24 Karat 22 Karat
City Per Tola Rate 10 Gram Rate Per Tola Rate 10 Gram Rate
Peshawar Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Mardan Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Mingora Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Kohat Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Dera Ismail Khan Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Abbottabad Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Mansehra Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Swabi Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Nowshera Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Kabal Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Charsadda Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Barikot Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Shabqadar Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Haripur Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Batkhela Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Bannu Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Chitral Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Hangu Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580
Landi Kotal Rs. 116,580 Rs. 99,910 Rs. 106,860 Rs. 91,580

 

Leave a Comment