1 Kg Besan Price in Pakistan 2024 [NEW RATES]

If you are looking for 1 Kg Besan Price in Pakistan 2024, then you came to the right webpage. Here we will share the updated rates of 1kg besan in Pakistan.

Gram Flour Price in Pakistan 2024

Here are the current prices of 1 kg Besan in different cities of Pakistan.

City Name Weight Price
Karachi 1 KG Rs. 260 – 280
Lahore 1 KG Rs. 260 – 280
Multan 1 KG Rs. 260 – 280
Peshawar 1 KG Rs. 260 – 280
Islamabad 1 KG Rs. 260 – 280
Rawalpindi 1 KG Rs. 260 – 280
Hyderabad 1 KG Rs. 260 – 280
Abbottabad 1 KG Rs. 260 – 280
Mansehra 1 KG Rs. 260 – 280
Mardan 1 KG Rs. 260 – 280
Gujranwala 1 KG Rs. 260 – 280
Gujrat 1 KG Rs. 260 – 280
Quetta 1 KG Rs. 260 – 280
Sukkur 1 KG Rs. 260 – 280
Haripur 1 KG Rs. 260 – 280
Azad Kashmir 1 KG Rs. 260 – 280
Kohat 1 KG Rs. 260 – 280
Wah Cantt 1 KG Rs. 260 – 280
Faisalabad 1 KG Rs. 260 – 280

Also Check  

 

 

Leave a Comment