Orbit Cable Price List 2023 in India

If you are looking for orbit cable price list 2023 in India, then you came to the exact page. Here we will share the latest updated rates of Orbit wire and cables in India.

Orbit Cable Rate List 2023 in India

Here are the current prices of Orbit Flexible Wires, Copper Conductor Wires, Transparent Speakers Wires and Welding Cables in India;

PVC Insulated Single Core & Multi Core Flexible Wire Cables Prices 2023

MM AMPS 1 Core 2 Core 3 Core 4 Core 5 Core MM
0.5 ₹4 ₹1,090 ₹3,170 ₹4,150 ₹5,450 ₹6,250 ₹1
0.75 ₹7 ₹1,520 ₹4,030 ₹5,600 ₹7,260 ₹8,520 ₹1
1 ₹11 ₹1,980 ₹5,300 ₹7,100 ₹9,060 ₹11,700 ₹1
1.5 ₹14 ₹2,860 ₹7,100 ₹9,800 ₹12,700 ₹16,000 ₹2
2.5 ₹19 ₹4,660 ₹11,230 ₹15,200 ₹20,700 ₹25,900 ₹3
4 ₹26 ₹6,720 ₹16,900 ₹23,400 ₹30,800 ₹39,500 ₹4
6 ₹33 ₹9,670 ₹24,610 ₹35,100 ₹46,500 ₹58,000 ₹6
10 ₹45 ₹18,000 ₹40,450 ₹56,500 ₹75,000 ₹93,500 ₹10
16 ₹60 ₹29,680 ₹59,000 ₹85,200 ₹113,500 ₹141,000 ₹16
25 ₹75 ₹45,200 ₹90,000 ₹130,700 ₹174,000 ₹217,000 ₹25
35 ₹95 ₹61,950 ₹123,100 ₹177,700 ₹240,000 ₹304,000 ₹35
50 ₹125 ₹86,500 ₹201,100 ₹282,000 ₹367,000 ₹460,000 ₹50
70 ₹170 ₹121,050 * ₹361,000 ₹479,000 ₹620,000 ₹70
95 ₹210 ₹164,270 * ₹535,000 ₹726,000 * ₹95
120 ₹235 ₹207,500 * ₹672,000 ₹874,000 * ₹120
150 ₹295 ₹259,400 * ₹845,000 ₹1,150,000 * ₹150
185 ₹330 ₹319,900 * ₹1,050,000 ₹1,430,000 * ₹185
240 ₹400 ₹415,000 * ₹1,420,000 ₹1,920,000 * ₹240
300 ₹475 ₹519,000 * * ₹2,400,000 * ₹300
400 ₹500 ₹692,000 * * ₹3,800,000 * ₹400
530 * ₹917,000 * * * * ₹530
630 * ₹1,090,000 * * * * ₹630

PVC Insulated Multi Core Flexible Copper Conductor Cables Prices 2023

NO.OF CORE/SIZE 10/0.25 (0.5SQ.MM) 15/0.25 (0.75SQ.MM) 20/0.25 (1.0SQ.MM) 22/0.3 (1.5 SQ.MM) (30/0.25) 36/0.3 (2.5SQ.MM) (50/0.25) 56/0.3 (4.0 SQ.MM) (80/0.25) 85/0.3 (6.0SQ.MM)
6 Core ₹84 ₹106 ₹140 ₹194 ₹318 ₹516 ₹744
7 Core ₹94 ₹125 ₹158 ₹228 ₹366 ₹596 ₹868
8 Core ₹104 ₹144 ₹178 ₹256 ₹412 ₹678 ₹980
10 Core ₹130 ₹174 ₹224 ₹332 ₹526 ₹846 *
12 Core ₹150 ₹216 ₹260 ₹380 ₹616 ₹1,010 *
16 Core ₹192 ₹278 ₹342 ₹520 ₹798 ₹1,320 *
19 Core ₹236 ₹328 ₹412 ₹610 ₹950 * *
24 Core ₹294 ₹408 ₹524 ₹754 ₹1,210 * *
30 Core ₹368 ₹504 ₹656 ₹922 ₹1,540 *
37 Core ₹450 ₹608 ₹806 ₹1,156 * *
50 Core ₹626 ₹846 ₹1,080 ₹1,630 * * *
* * * * * * * *

Transparent Speaker Wire Price 2023

SIZE MTR PRICE
14/60 (90 Mtr) ₹1,500
23/60 (90 Mtr) ₹2,350
23/76 (90 Mtr) ₹3,560
40/60 (90 Mtr) ₹3,940
40/76 (90 Mtr) ₹4,850

Welding Cables Prices in India 2023

AMPS SQ.MM COPPER ALUMINIUM
300 35 sq.mm ₹730 *
400 50 sq.mm ₹900 *
600 70 sq.mm ₹1,250 ₹240
800 95 sq.mm ₹1,690 *
1000 120 sq.mm ₹2,130 *

You can also check Polycab Wire Price List 2023andKundan Cable Price List 2023 in INDIA.

 

Leave a Comment