If you are looking for Dr. Roy and Trivedi Test Price List 2023 in India, then you came to the right place. In this article, we will share the updated rates of Lab Tests in Roy and Trivdei Laboratory India.
Roy and Trivedi Diagnostic Laboratory Test Rate List 2023
Here are the current prices of Dr. Roy and Tribedi Lab;
Diagnostic Test Name | Price |
Amylase Test | Rs. 520 |
Ascitic Fluid Test | Rs. 550 (ADA) |
Beta HCG Test | Rs. 850 |
Beta Thalassemia Test | Rs. 750 |
Bicarbonate Test | Rs. 500 |
Bleeding / Clotting Time Test | Rs. 400 |
Blood Culture Test | Rs. 1500 |
Blood Group Test | Rs. 270 |
Blood Sugar Test | Rs. 280 |
Blood Urea Nitrogen Test | Rs. 190 |
Calcium Test | Rs. 230 |
CBC / Hemogram Test | Rs. 350 |
Cholesterol Test | Rs. 250 |
Coombs Test |
Rs. 680 (Direct / Indirect)
|
CPK (Creatine Phosphokinase) Test | Rs. 500 |
CPK (Creatine Phosphokinase) Test | Rs. 800 (MB) |
Creatinine Test | Rs. 200 |
CRP (C-Reactive Protein) Test | Rs. 550 |
Dengue IgG Test |
Rs. 1400 (With IgM)
|
Electrolytes Test | Rs. 500 |
ESR (Erythrocyte Sedimentation Rate) Test | Rs. 110 |
Ferritin Test | Rs. 650 |
Folic Acid Test | Rs. 1100 |
FSH (Follicle Stimulating Hormone) Test | Rs. 510 |
Glucose Tolerance Test (GTT) | Rs. 750 |
HbA1C Test | Rs. 620 |
HBsAg Test | Rs. 450 |
HCV Antibody Test | Rs. 1000 |
HDL Cholesterol | Rs. 500 |
Hemoglobin (Hb) Test | Rs. 150 |
HIV Test | Rs. 850 |
HLA B27 Test | Rs. 2100 |
Homocysteine Test | Rs. 1200 |
Insulin Test |
Rs. 750 (Fasting / PP)
|
Iron Test | Rs. 400 |
Kidney Profile | Rs. 600 |
LDL Cholesterol | Rs. 450 |
LH (Luteinizing Hormone) Test | Rs. 510 |
Lipase Test | Rs. 800 |
Lipase Test |
Rs. 1320 (With Amylase)
|
Lipid Profile | Rs. 1100 |
Lithium Test | Rs. 350 |
Liver Function Test (LFT) | Rs. 970 |
Magnesium Test | Rs. 600 |
Malaria (Malarial Parasite) Test | Rs. 150 |
Microalbumin Test | Rs. 550 |
Microfilaria Parasite Test | Rs. 600 |
PAP Smear | Rs. 1000 |
Phosphorus Test | Rs. 200 |
Platelet Count | Rs. 300 |
Potassium Test | Rs. 190 |
Prolactin Test | Rs. 560 |
PSA (Prostate-Specific Antigen) Test | Rs. 1800 |
PSA (Prostate-Specific Antigen) Test | Rs. 700 (Total) |
PT (Prothrombin Time) Test | Rs. 250 |
PTH (Parathyroid Hormone) Test | Rs. 1300 |
Reticulocyte Count Test | Rs. 250 |
Rheumatoid Arthritis (RA) Factor Test | Rs. 450 |
SGOT Test | Rs. 230 |
SGPT Test | Rs. 230 |
Sodium Test | Rs. 190 |
Sputum Culture | Rs. 650 |
Stool Routine | Rs. 150 |
T3 (Triiodothyronine) Test | Rs. 320 |
T4 (Thyroxine) Test | Rs. 370 |
Thyroid Test | Rs. 900 |
Total Protein Test | Rs. 200 |
Triglycerides Test | Rs. 350 |
TSH (Thyroid Stimulating Hormone) Test | Rs. 500 |
Urea Test | Rs. 190 |
Uric Acid Test | Rs. 200 |
Urine Routine | Rs. 150 |
VDRL Test | Rs. 600 |
Vitamin B12 Test | Rs. 1100 |
Vitamin D Test | Rs. 2500 |
Widal Test | Rs. 350 |
Also Check
- Hitech Lab Test Price List 2023
- Atulya Lab Test Price List 2023
- Dr. Lal Path Lab Vitamin D3 Test Price
- SRL Lab Test Price List 2023
- Metropolis Lab Test Price List 2023
- Vimta Labs Test Price List 2023
- Toprani Lab Test Price List 2023
- PathKind Lab Test Price List 2023
- Dr. Lal Path Lab Test Price 2023