Vivo S1 Price in Pakistan 4GB RAM 128GB ROM is PKR 35,999. The Smartphone was launched in September 2019. The Screen Size of this Smartphone is 6.38 inches and its battery is a Non-Removable Battery of 4500 mAh. It also has an 18-Watt Fast Charging option. There are 3 cameras on the Backside which are 16 MegaPixels, 8 MegaPixels, and 2 MegaPixels.
Vivo S1 Specification
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 |
5G | – |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/150 Mbps |
BODY | |
Dimensions | 159.3 x 75.2 x 8.7 mm (6.27 x 2.96 x 0.34 in) |
Weight | 190.2 g (6.70 oz) |
Colors | Nebula Blue, Jade Black |
Material | Glass front, plastic back, plastic frame |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | No |
DISPLAY | |
Size | 6.38 inches |
Type | AMOLED capacitive touchscreen, 16 Million colors |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 404 PPI density |
Multi-touch | Yes |
Protection | – |
PLATFORM | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
GPU | Adreno 620 |
RAM | 8GB |
Storage | 128GB |
Card Slot | microSDXC (uses shared SIM slot) |
OS | Android 9.0 (Pie), Funtouch 9.2 |
CAMERA | |
Main Quad | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Videos | 1080p@30fps |
Front | 16 MP, f/2.0, (wide), 1/3.06″ 1.0µm |
BATTERY | |
Type | Non-removable Li-Po 4500 mAh battery |
Charging | Fast battery charging 18W |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Sound | 3.5mm jack Active noise cancellation with dedicated mic |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |