If you are looking for Caltex Pakistan Price List 2023, then you came to the right place. Here we will share with you the latest updated rates of Caltex Pakistan High-Quality Lubricants Oils.
Page Contents
Caltex Engine Oil Prices in Pakistan 2023
Here are the prices of Caltex Havoline & Delo Oils;
Havoline Engine Oil Prices 2023
Caltex HAVOLINE Products List | PACKING | Total RSP [Rs./Pack] |
HAVOLINE® ProDS FULLY SYNTHETIC 0W 20 | 1 Litre | Rs. 1381 |
HAVOLINE® ProDS FULLY SYNTHETIC 0W 20 | 4 Litre | Rs. 5524 |
HAVOLINE® ProDS FULLY SYNTHETIC 5W 30 | 1 Litre | Rs. 1381 |
HAVOLINE® ProDS FULLY SYNTHETIC 5W 30 | 4 Litre | Rs. 5524 |
HAVOLINE® ProDS FULLY SYNTHETIC 5W 40 | 1 Litre | Rs. 1381 |
HAVOLINE® ProDS FULLY SYNTHETIC 5W 40 | 4 Litre | Rs. 5524 |
HAVOLINE® FORMULA SAE 10W 30 | 1 Litre | Rs. 853 |
HAVOLINE® FORMULA SAE 10W 30 | 3 Litre | Rs. 2559 |
HAVOLINE® FORMULA SAE 10W 30 | 4 Litre | Rs. 3412 |
HAVOLINE® CNG SAE 20W 50 | 3 Litre | Rs. 2445 |
HAVOLINE® CNG SAE 20W 50 | 4 Litre | Rs. 3260 |
HAVOLINE® MOTOR OIL EXTRA SAE 10W-40 | 1 Litre | Rs. 784 |
HAVOLINE® MOTOR OIL EXTRA SAE 10W-40 | 3 Litre | Rs. 2352 |
HAVOLINE® MOTOR OIL EXTRA SAE 10W-40 | 4 Litre | Rs. 3136 |
HAVOLINE® MOTOR OIL SAE 20W-50 | 1 Litre | Rs. 723 |
HAVOLINE® MOTOR OIL SAE 20W-50 | 3 Litre | Rs. 2169 |
HAVOLINE® MOTOR OIL SAE 20W-50 | 4 Litre | Rs. 2892 |
HAVOLINE® SUPER 4T FULLY SYNTHETIC 5W40 | 1 Litre | Rs. 1095 |
HAVOLINE® SUPER 4T 20W50 | 0.7 Litre | Rs. 464.1 |
HAVOLINE® SUPER 4T 20W50 | 1 Litre | Rs. 648 |
HAVOLINE® 4T MOTORCYCLE OIL SAE 20W 40 | 0.7 Litre | Rs. 427 |
HAVOLINE® 4T MOTORCYCLE OIL SAE 20W 40 | 1 Litre | Rs. 593 |
HAVOLINE® FULLY SYNTHETIC – CVT Fluid | 1 Litre | Rs. 1200 |
HAVOLINE® FULLY SYNTHETIC – CVT Fluid | 4 Litre | Rs. 4800 |
HAVOLINE® MTF SAE 80W 90 | 1 Litre | Rs. 594 |
HAVOLINE® MTF SAE 80W 90 | 3 Litre | Rs. 1767 |
TEXAMATIC® 1888 | 1 Litre | Rs. 1275 |
HAVOLINE® XLC CONCENTRATE | 1 Litre | Rs. 1246 |
BRAKE & CLUTCH FLUID | 0.25 Litre | Rs. 449.75 |
Delo Engine Oil Prices 2023
DELO Oil Price List 2023 | Packing | Total RSP [Rs./Pack] |
CX DELO® 400 MGX SAE 15W-40 | 4 Litre | Rs. 3580 |
CX DELO® 400 MGX SAE 15W-40 | 10 Litre | Rs. 8950 |
DELO® GOLD(ISOSYN) MG ULTRA 15W-40 | 1 Litre | Rs. 768 |
DELO® GOLD(ISOSYN) MG ULTRA 15W-40 | 4 Litre | Rs. 3028 |
DELO® GOLD(ISOSYN) MG ULTRA 15W-40 | 10 Litre | Rs. 7570 |
DELO® SILVER MULTIGRADE 20W 50 | 1 Litre | Rs. 662 |
DELO® SILVER MULTIGRADE 20W 50 | 4 Litre | Rs. 2608 |
DELO® SILVER MULTIGRADE 20W 50 | 10 Litre | Rs. 6520 |
DELO® SILVER MONOGRADE SAE 40 | 1 Litre | Rs. 605 |
DELO® SILVER MONOGRADE SAE 40 | 4 Litre | Rs. 2396 |
DELO® SILVER MONOGRADE SAE 40 | 10 Litre | Rs. 5990 |
DELO® SILVER MONOGRADE SAE 50 | 4 Litre | Rs. 2244 |
DELO® SILVER MONOGRADE SAE 50 | 10 Litre | Rs. 5610 |
DELO® SILVER MONOGRADE SAE 50 | 20 Litre | Rs. 11120 |
DELO® GEAR EP-5 SAE 80W 90 | 1 Litre | Rs. 690 |
DELO® GEAR EP-5 SAE 80W 90 | 3 Litre | Rs. 2070 |
DELO® GEAR EP-5 SAE 140 | 1 Litre | Rs. 690 |
DELO® GEAR EP-5 SAE 140 | 3 Litre | Rs. 2070 |