If you are looking for Loha Scrap Rate Today Pakistan 2023, then you came to the right website. In this post, we will share the latest updated prices of Iron Scrap, Steel Scrap, Plastic Scrape & Metal Scrap in Pakistan.
Page Contents
Scrap Rate List in Pakistan 2023
Here are the current scrap prices in Lahore, Rawalpindi, Karachi, Peshawar, Quetta, Multan, Islamabad, Gujranwala and other major cities of Pakistan.
Copper Scrap Prices in Pakistan
1 Kg copper scrap price in Pakistan is Rs. 2620 to Rs. 2630 per KG.
Copper Scrap Markets | Price Per KG |
Gujranwala Scrap Market | Rs. 2620 – Rs. 2630 |
Lahore Scrap Market | Rs. 2620 – Rs. 2630 |
Karachi Scrap Market | Rs. 2620 – Rs. 2630 |
Peshawar Scrap Market | Rs. 2620 – Rs. 2630 |
Quetta Scrap Market | Rs. 2620 – Rs. 2630 |
Multan Scrap Mandi | Rs. 2620 – Rs. 2630 |
Islamabad Scrap Market | Rs. 2620 – Rs. 2630 |
Old Loha 1kg Price Today in Pakistan
old Loha 1kg scrap rate in Pakistan is Rs. 165 to Rs. 185 per kg.
Iron Scrap Markets | Price Per KG |
Gujranwala Iron Scrap Rates | Rs. 165 – Rs. 185 |
Lahore Purana Loha Scrap Dealers | Rs. 165 – Rs. 185 |
Karachi old Iron Scrap Mandi Rates | Rs. 165 – Rs. 185 |
Peshawar Lohe ka Scrap Rates | Rs. 165 – Rs. 185 |
Quetta Iron Scrap Mandi | Rs. 165 – Rs. 185 |
Multan Loha Kabar Scrap Market | Rs. 165 – Rs. 185 |
Islamabad Iron Scrap Dealers | Rs. 165 – Rs. 185 |
Silver Scrap Rate in Pakistan
Silver scrap 1kg price in Pakistan is Rs. 540 to Rs. 550 per kilogram.
Silver Scrap Markets | Price Per Kilo |
Gujranwala Silver Scrap Mandi | Rs. 540 – Rs. 550 |
Lahore Silver Scrap Dealers | Rs. 540 – Rs. 550 |
Karachi Silver Scrap Mandi | Rs. 540 – Rs. 550 |
Peshawar Silver Scrap Store | Rs. 540 – Rs. 550 |
Quetta Silver Scrap Kabari Market | Rs. 540 – Rs. 550 |
Multan Silver Scrap Kabadi Market | Rs. 540 – Rs. 550 |
Islamabad Soft & HardSilver Scrap Dealers | Rs. 540 – Rs. 550 |
Steel Scrap Rate in Pakistan
Generally, 1 Kg steel scrap price in Pakistan is Rs. 240 to Rs. 250 per kg.
Steel Scrap Markets | Price Per KG |
Gujranwala Steel Scrap Mandi Rates | Rs. 240 – Rs. 250 |
Steel Scrap Dealers in Lahore Rates | Rs. 240 – Rs. 250 |
Karachi Steel Scrap Seller Rates | Rs. 240 – Rs. 250 |
Peshawar Steel Scrap Buyers Rates | Rs. 240 – Rs. 250 |
Steel Scrap Market in Quetta Prices | Rs. 240 – Rs. 250 |
Multan Steel Scrap Kabar Rates | Rs. 240 – Rs. 250 |
Old steel Scrap Dealers in Islamabad | Rs. 240 – Rs. 250 |
Plastic Scrap Rate Per Kg in Pakistan
Old Plastic 1kg scrap price in Pakistan is Rs. 70 to Rs. 85 per kilo gram.
Plastic Scrap Markets | Price Per KG |
Gujranwala Plastic Scrap Market | Rs. 70 – Rs. 85 |
Mix Plastic Scrap Dealers in Lahore | Rs. 70 – Rs. 85 |
Karachi Plastic Scrap Seller | Rs. 70 – Rs. 85 |
Peshawar Plastic Scrap Buyers | Rs. 70 – Rs. 85 |
Plastic Scrap Market in Quetta | Rs. 70 – Rs. 85 |
Multan Plastic Scrap Kabar | Rs. 70 – Rs. 85 |
Old Plastic Scrap Dealers in Islamabad | Rs. 70 – Rs. 85 |
Aluminium Scrap Rate in Pakistan
Aluminium Scrap Markets | Price Per KG |
Aluminium Scrap price in Gujranwala | Rs. 1000 – Rs. 1500 |
Aluminium Scrap price in Lahore | Rs. 1000 – Rs. 1500 |
Aluminium Scrap price in Karachi | Rs. 1000 – Rs. 1500 |
Aluminium Scrap price in Rawalpindi | Rs. 1000 – Rs. 1500 |
Aluminium Scrap price in Islamabad | Rs. 1000 – Rs. 1500 |
Aluminium Scrap price in Peshawar | Rs. 1000 – Rs. 1500 |
Aluminium Scrap price in Quetta | Rs. 1000 – Rs. 1500 |
Aluminum 1 kg scrap rate in Pakistan is Rs. 1000 – Rs. 1500 per kg.
Brass Scrap Rate in Pakistan
1 kg brass scrap cost in Pakistan is Rs. 1750 to Rs. 1760 per kg.
Brass Scrap Markets | Price Per KG |
Gujranwala Plastic Scrap Market | Rs. 1750 – Rs. 1760 |
Mix Plastic Scrap Dealers in Lahore | Rs. 1750 – Rs. 1760 |
Karachi Plastic Scrap Seller | Rs. 1750 – Rs. 1760 |
Peshawar Plastic Scrap Buyers | Rs. 1750 – Rs. 1760 |
Plastic Scrap Market in Quetta | Rs. 1750 – Rs. 1760 |
Multan Plastic Scrap Kabar | Rs. 1750 – Rs. 1760 |
Old Plastic Scrap Dealers in Islamabad | Rs. 1750 – Rs. 1760 |
Carton Gata Radi Kaghaz Rate in Pakistan
1 kg mix Radi Kaghaz scrap price in Pakistan is Rs. 70 to Rs. 85 per kilo.
Radi Kaghaz Scrap Dealers | Price Per KG |
Radi Scrap rate in Gujranwala | Rs. 70 – Rs. 85 |
Kaghaz Scrap rate in Lahore | Rs. 70 – Rs. 85 |
Gata Scrap price in Karachi | Rs. 70 – Rs. 85 |
Carton Scrap rates in Peshawar | Rs. 70 – Rs. 85 |
Peshawar Radi Rates | Rs. 70 – Rs. 85 |
Quetta carton scrap rates | Rs. 70 – Rs. 85 |
Islamabad Scrap Dealers | Rs. 70 – Rs. 85 |
Old Battery Scrap Price Per Kg in Pakistan
used Battery scrap rate per Kg in Pakistan is Rs. 370 to Rs. 375.
Battery Scrap Dealers | Price Per KG |
Battery Scrap dealers in Lahore | Rs. 370 – Rs. 375 |
Battery Scrap dealers in Karachi | Rs. 370 – Rs. 375 |
Battery Scrap dealers in Peshawar | Rs. 370 – Rs. 375 |
Battery Scrap dealers in Islamabad | Rs. 370 – Rs. 375 |
Battery Scrap dealers in Gujranwala | Rs. 370 – Rs. 375 |
Battery Scrap dealers in Quetta | Rs. 370 – Rs. 375 |
Battery Scrap dealers in Rawalpindi | Rs. 370 – Rs. 375 |
Pepsi Can Scrap Price in Pakistan
Pepsi CAN scrap per kilo price in Pakistan is Rs. 460 to Rs. 470.
Pepsi Bottle Scrap Dealers | Price Per KG |
Pepsi Scrap Kabar rate in Lahore | Rs. 460 – Rs. 470 |
Pepsi Scrap Kabar rate in Gujranwala | Rs. 460 – Rs. 470 |
Pepsi Scrap Kabar rate in Karachi | Rs. 460 – Rs. 470 |
Pepsi Scrap Kabar rate in Peshawar | Rs. 460 – Rs. 470 |
Pepsi Scrap Kabar rate in Rawalpindi | Rs. 460 – Rs. 470 |
Pepsi Scrap Kabar rate in Quetta | Rs. 460 – Rs. 470 |
Compressor Scrap Rate in Pakistan Per Kg
The price of old compressor scrap in Pakistan is Rs. 415 to Rs. 420 per kg.
Compressor Scrap Dealers | Price Per KG |
Compressor Scrap rate in Lahore | Rs. 415 – Rs. 420 |
Compressor Tanba Scrap price in Karachi | Rs. 415 – Rs. 420 |
Compressor Tamba Scrap dealer in Gujranwala | Rs. 415 – Rs. 420 |
Compressor Pital Scrap rate in Peshawar | Rs. 415 – Rs. 420 |
old Compressor Scrap rates in Quetta | Rs. 415 – Rs. 420 |
Nigar Scrap Rates in Pakistan 2023
Scrap Type | Weight | Price in Pakistan |
Gujranwala Super Nigar Scrap | 1 Kg | Rs. 181 – Rs. 182 |
Lahore Super Nigar Scrap | 1 Kg | Rs. 182 – Rs. 184 |
Lahore Nigar Scrap | 1 Kg | Rs. 179 – Rs. 181 |
Peshawar Nigar Scrap | 1 Kg | Rs. 172 – Rs. 175 |
Dargai Nigar Scrap | 1 Kg | Rs. 171 – Rs. 173 |
3 thoughts on “Loha Scrap Rate Today Pakistan | Steel Scrap | Plastic Scrape | Metal Scrap”