Sabzi Mandi Rates Islamabad Today 2024

If you are looking for sabzi mandi rates Islamabad today 2024, then you came to the right page. Here we will share with you the latest and updated price list of Sabzi Mandi Islamabad.

Vegetable Price list in Islamabad 2024

Here is the vegetable rate list of Sabzi Mandi Islamabad;

Read Also: Chicken Rate Today Rawalpindi 2022

S.No Vegetables Price / KG
1 Alo Taza Awal Rs. 60 – 66
2 Alo Taza 2nd Rs. 55 – 60
3 Potato 3rd Rs. 46 – 52
4 Alo Sufaid Rs. 39 – 42
5 Piyaz 1st Rs. 182 – 200
6 Piyaz 2nd Rs. 165 – 176
7 Piyaz 3rd Rs. 132 – 154
8 Tomato First Rs. 100 – 110
9 Tomato 2nd Rs. 92 – 99
10 Tomato 3rd Rs. 80 – 88
11 Adrak Rs. 374 – 424
12 Garlic China Rs. 550 – 605
13 Lemon China Rs. 95 – 105
14 Brinjal Rs. 88 – 100
15 Matar Peas Rs. 193 – 215
16 Cucumber Rs. 52 – 58
17 Shimla Mirch Rs. 275 – 297
18 Green Chilli Rs. 100 – 143
19 Phool Gobi Rs. 120 – 135
20 Lady Finger Rs. NA
21 Karela Rs. NA
22 Kadu Rs. 165 – 182
23 Arwi Rs. 165 – 187
24 Gajar Rs. 60 – 66
25 Palak Rs. 37 – 41
26 Tenda Rs. 110 – 130
27 Fresh bean Rs. 165 – 182
28 Moli Rs. 42 – 46

Islamabad Sabzi Mandi Contact Number

If you have any questions related to Vegetable Sabzi Mandi Islamabad, so you can contact the sabzi mandi control room at the following phone numbers.

Address: Fruit & Sabzi Mandi, I-11/4 Islamabad.

Sabzi Market Comitty Control Room Phone Number: 051-4867762

Leave a Comment