If you are looking for Sugar EX Mill Rate in Pakistan Today 2023, then you came to the right website. Here we will share the updated rates of Sugar Ex Mills in Pakistan.
Sugar Wholesale Price Today in Pakistan 2023
Here are the current prices of sugar in different sugar mills in Pakistan;
Sugar Mills Name | Price / Rates |
Shah Taj Sugar Mill | Rs. 10500 |
JDW Sugar Mill | Rs. 10060 |
United Sugar Mill | Rs. 10060 |
AKT Sugar Mill | Rs. 10075 |
Etihad Sugar Mill | Rs. 10060 |
Abadgar Sugar Mill | Rs. 10275 |
Allaince Sugar Mill | Rs. 10075 |
Adam Sugar Mill | Rs. 10300 |
Al Arabia Sugar Mill | Rs. 10075 |
Safina Sugar Mill | Rs. 10075 |
Bhalwal Sugar Mill | Rs. 10450 |
Kisaan Sugar Mill | Rs. 10350 |
Sawera Sugar Mill | Rs. 10250 |
Popular Sugar Mill | Rs. 10350 |
Joharabad Sugar Mill | Rs. 10700 |
Army Sugar Mill | Rs. 10500 |
Ashraf Sugar Mill | Rs. 10075 |
Baba Freed Sugar Mill | Rs. 10075 |
Bhandi Sugar Mill | Rs. 10300 |
Bhawani Sugar Mill | Rs. 10350 |
Chashma 1 Sugar Mill | Rs. 10225 |
Chashma 2 Sugar Mill | Rs. 10225 |
Hussain Sugar Mill | Rs. 10200 |
SGM Sugar Mill | Rs. 10100 |
Dharki Sugar Mill | Rs. 10075 |
Ghotki Sugar Mill | Rs. 10075 |
Hamza Sugar Mill | Rs. 10100 |
Indus Sugar Mill | Rs. 10200 |
Jhang Sugar Mill | Rs. 10350 |
JK Sugar Mill | Rs. 10300 |
Kamalia Sugar Mill | Rs. 10255 |
Sheikhu Sugar Mill | Rs. 10075 |
Fatima Sugar Mill | Rs. 10150 |
Kashmir Sugar Mill | Rs. 10250 |
Khairpur Sugar Mill | Rs. 10350 |
Mitiari Sugar Mill | Rs. 10155 |
Farhan Sugar Mill | Rs. 10255 |
Mehran Sugar Mill | Rs. 10355 |
Al Abbas Sugar Mill | Rs. 10100 |
Sanghar Sugar Mill | Rs. 10200 |
Rani Pur Sugar Mill | Rs. 10120 |
Kanjwani Sugar Mill | Rs. 10150 |
Tharparkar Sugar Mill | Rs. 10250 |
Al Moeez 1 Sugar Mill | Rs. 10075 |
Darya Khan Sugar Mill | Rs. 10250 |
You can also check: