If you are looking for a 1 KG Ghee price in Pakistan today 2023, then you came to the right page. At present, there are many industries in Pakistan that are making Banaspati Ghee. Therefore, in this article, the prices of different companies’ ghee will be shared with you.
Banaspati Ghee Price in Pakistan Today 2023
There are various brands of Banaspati Ghee available in the market. In order to eat well, high-quality cooking is necessary. It is important to do some research on Vanaspati Ghee before making a decision about the product and to consider the health of your family. We have included a few of Pakistan’s best Banaspati Ghee brand price lists below:
Banaspati Ghee Brand | Weight | Price |
Habib Banaspati Ghee | 1 KG | Rs. 510 |
Kisan Banaspati Ghee | 1 KG | Rs. 550 |
Sufi Banaspati Ghee | 1 KG | Rs. 580 |
Dalda Banaspati Ghee | 1 KG | Rs. 585 |
Shan Banaspati Ghee | 1 KG | Rs. 535 |
Kausar Banaspati Pouch | 1 KG | Rs. 575 |
Tullo Banaspati Ghee | 1 KG | Rs. 550 |
Areej Banaspati Ghee | 1 KG | Rs. 550 |
Dilawar Banaspati Pouch | 1 KG | Rs. 510 |
Manpasand Banaspati Ghee | 1 KG | Rs. 510 |
Sharjah Banaspati Ghee | 1 KG | Rs. 525 |
Eva Vtf Banaspati Pouch | 1 KG | Rs. 525 |
Family Ghee | 1 KG | |
GCP Ghee | 1 KG | |
Rehmat Ghee | 1 KG | |
Khyber Ghee | 1 KG | |
Latif Ghee | 1 KG | |
Asia Ghee | 1 KG | |
Shahbaz Ghee | 1 KG | |
Awaz Ghee | 1 KG | |
Iqbal Ghee | 1 KG | |
Maaz Ghee | 1 KG | |
Gharana Ghee | 1 KG | |
Umda Ghee | 1 KG | |
Yadgar Ghee | 1 KG | |
Abid Ghee | 1 KG | |
Dil Dil Banaspati Ghee | 1 KG | Rs. 520 |
OK Banaspati Ghee | 1 KG | Rs. 545 |
Sawera Ghee | 1 KG | |
Golden Sun Banaspati | 1 KG | Rs. 520 |
Sharing is caring so please share this 1 Kilo Banaspati Ghee price list with your friends and family members on social media networks.