If you are looking for Pakistan Rice Price List 2024, then you came to the right page. In today’s post, we will share the latest price list of rice varieties in Pakistan and their current price.
Page Contents
5 KG Rice Price Today in Pakistan 2024
The price of Fine Life Super Kernel Old Rice 5 KG is Rs. 1,461. Fine Life Old Basmati Rice 5 KG is Rs. 1,110. While the rate of Mughal Badshah Rice 5 KG is Rs. 1,420, and Super Guard Easy Cook Sella Rice 5 KG price in Pakistan is Rs. 2,195.
The rate of Fine Life Kainaat Steamed Rice 5KG is Rs. 1,745, and the price of Basmati Steam Rice Kaalar 5 KG is Rs. 1,850, While Falak Extreme Rice 5 KG Price in Pakistan is Rs. 2,690, and the Falak Peshawar Sella Rice 5kg rate in Pakistan is Rs. 2,004.
Today’s rice rates are taken from Metro Online Shopping Store in Pakistan.
Also Read: Pulses Price List Today in Pakistan | Pulses Rate 2024
Super Kainat Rice Price in Pakistan Today 2024
The price of Super Kainat rice in Pakistan is Rs. 250 per Kg, while the rate of a 25 Kg Bag of Super Kainat Chawal is Rs. 9,699.
Wholesale Rice Price in Pakistan 2024
These wholesale prices of Rice are available at the Kamoke Ghalla Mandi;
Rice Type | Weight | Price |
Chawal Basmati 386 New | 40 Kg | Rs. 6800 – 7000 |
Chawal Basmati 386 Old Price | 40 Kg | Rs. 5600 – 5800 |
1509 Rice New Steam Price | 40 Kg | Rs. 11500 – 12000 |
Chawal Basmati Super New Rate | 40 Kg | Rs. 11000 – 11500 |
Chawal Basmati Super Purana | 40 Kg | Rs. 10500 – 10800 |
New Kainat Chawal Brown Price | 40 Kg | Rs. 10500 – 11000 |
Chawal Kainat Sella New Rate | 40 Kg | Rs. 12500 – 13000 |
Kainat Rice Sella Old Price | 40 Kg | Rs. 12000 – 12500 |
Chawal Steam Kainat New | 40 Kg | Rs. 13000 – 13500 |
Chawal Steam Kainat Porana | 40 Kg | Rs. 13000 – 13500 |
Brown Rice New Super Rate | 40 Kg | Rs. 11500 – 12000 |
Chawal Brown Purana Rate | 40 Kg | Rs. 10500 – 11000 |
Munji 386 Rate | 40 Kg | Rs. 4600 – 4800 |
Munji Basmati Super Price | 40 Kg | Rs. 7000 – 7200 |
Munji Kainat Rate | 40 Kg | Rs. 6000 – 6200 |
Munji 1509 Price in Pakistan | 40 Kg | Rs. 5700 – 5800 |
40 KG Rice Price Today in Pakistan 2024
Here is the rate list of different rice varieties per 40 KG in Pakistan;
Rice Variety | White | Sella | Steam |
New Super Basmati | Rs. 4700 | Rs. 5000 | Rs. 5400 |
Super B1 Broken | Rs. 2600 | Rs. 2750 | Rs. 3150 |
Super B2 Broken | Rs. 2350 | Rs. 2450 | Rs. 2800 |
Super Basmati Old | Rs. 4800 | Rs. 5200 | Rs. 5800 |
Super Short Grain | Rs. 3200 | Rs. 3400 | Rs. 3600 |
Kainat 1121 | Rs. 8800 | Rs. 10500 | Rs. 11600 |
Kainat 1121 Short Grain | Rs. 3200 | Rs. 3400 | Rs. 3600 |
Kainat 1121 B1 Broken | Rs. 2600 | Rs. 2800 | Rs. 3200 |
Kainat 1121 B2 Broken | Rs. 2200 | Rs. 2400 | Rs. 2800 |
Supri | Rs. 5800 | Rs. 6450 | Rs. 6600 |
1509 | Rs. 9400 | Rs. 10000 | Rs. 10300 |
386 Basmati | Rs. 6000 | Rs. 6400 | Rs. 6800 |
Irri 6 | Rs. 2450 | Rs. 2500 | Rs. 2600 |
C 9 | Rs. 3600 | Rs. 3800 | Rs. 4200 |
Super Fine Chawal | Rs. 6000 | Rs. 6400 | Rs. 6800 |
100 KG Rice Bag Price in Karachi Today
Rice Type | Weight | Price |
RRI-6 Reguler | 100 Kg | Rs. 12,700 |
05% Silky & Sortex | 100 Kg | Rs. 15,200 |
100% Broken | 100 Kg | Rs. 11,900 |
Irri-6 Joshi | 100 Kg | Rs. 13,300 |
05% Silky | 100 Kg | Rs. 14,500 |
C-9/White | 100 Kg | Rs. 16,000 |
C-9/Sella | 100 Kg | Rs. 17,500 |
C-9/ New | 100 Kg | Rs. 18,000 |
Lal-386/New | 100 Kg | Rs. 18,000 |
Supri/New | 100 Kg | Rs. 17,800 |
Supri/Sella | 100 Kg | Rs. 20,500 |
1509/Sella | 100 Kg | Rs. 23,000 |
1509/Steam | 100 Kg | Rs. 24,000 |
1121/Steam | 100 Kg | Rs. 28,000 |
1121/Sella | 100 Kg | Rs. 26,500 |
1121/New | 100 Kg | Rs. 25,000 |
Note: This rate list of Rice in Pakistan is taken from Pakistan Wholesalers And Retailers Association.