If you are looking for Fast Cable Price List 2023, then you came to the right webpage. Here we will share the updated rates of fast cables and wires in Pakistan.
Fast Cable Wire Price in Pakistan 2023
Here are the current prices of fast cables in Pakistan;
Fast Cables Catalogue | Voltage | Price in Pakistan |
Fast Cable 7/.029 | (250V/440V) | ₨ 9,420 |
1×1.5 MM² | (450V/750V) | ₨ 6,211 |
Fast Cable 1×2.5 MM² (Standard) | (450V/750V) | ₨ 10,351 |
1×10 MM² | (450V/750V) | ₨ 36,648 |
1×1.5 MM² (Standard) | (450V/750V) | ₨ 5,914 |
Fast Cable 1×2.5 MM² | (450V/750V) | ₨ 10,840 |
1×6 MM² | (450V/750V) | ₨ 22,086 |
3/0.029“ | (250V/440V) | ₨ 5,308 |
Fast Cable 7/.029 | (250V/440V) | ₨ 9,420 |
1×1.5 MM² | (450V/750V) | ₨ 6,211 |
Fast Cable 1×1 MM² | (300V/500V) | ₨ 3,924 |
RG 6 | * | ₨ 13,316 |
3 Pair Cable | * | ₨ 8,669 |
2 Pair Cable | * | ₨ 6,109 |
RG 11 | * | ₨ 26,952 |
Also Check
- Newage Cables Price List 2023 in Pakistan
- GM Cables Price List 2023 in Pakistan
- Pakistan Cables Price List 2023