If you are looking for a 50 kg Sugar Price in Pakistan 2025 Today, then you came to the right webpage. Here we will share with you the latest updated rates of Sugar in Pakistan.
Page Contents
Sugar Rate Today 50 Kg in Pakistan 2025
Today Cheni Price in Pakistan Per Kg 2025
Pakistani Provinces | Sugar per KG Price |
Sugar Rate in Punjab | Rs. 150 to Rs. 160 |
Sugar Rate in Sindh | Rs. 150 to Rs. 160 |
Sugar Rate in KPK | Rs. 150 to Rs. 160 |
Sugar Rate in Balochistan | Rs. 150 to Rs. 160 |
Sugar Rate Today 50 Kg in Pakistan 2025
The average price of sugar in Pakistan has been between Rs. 150 to Rs. 160 per kilogram. In Pakistan, a 50 kilo sugar bag costs between Rs. 6,200 and Rs. 6,600, and the price of a 100 kg sugar bag is Rs. 12,800 – 14,000.
Weight | Sugar 50 & 100 and 1 Kg Bag Price |
Sugar 100 KG Bag Rate | Rs. 12,800 – 14,000 |
Sugar 50 KG Bag Rate | Rs. 6,500 to Rs. 7,400 |
Sugar 5 KG Bag Rate | Rs. 750 to Rs. 760 |
Sugar 1KG Rate | Rs. 150 to Rs. 160 |
Sugar Mills Rate Today in Pakistan 2025 Per 100 Kg
Mills Name | Price / 100 Kg |
Army Sugar Mill | Rs. 12,800 – 14,000 |
Adam Sugar Mill | Rs. 12,800 – 14,000 |
Layyah Sugar Mill | Rs. 12,800 – 14,000 |
Khairpur Sugar Mill | Rs. 12,800 – 14,000 |
Bhalwal Sugar Mill | Rs. 12,800 – 14,000 |
Johar Abad Sugar Mill | Rs. 12,800 – 14,000 |
SGM Sugar Mill | Rs. 12,800 – 14,000 |
Ranipur Sugar Mill | Rs. 12,800 – 14,000 |
Seven Star Sugar Mill | Rs. 12,800 – 14,000 |
Habib Sugar Mill | Rs. 12,800 – 14,000 |
Facto Sugar Mill | Rs. 12,800 – 14,000 |
Sugar Sugar Mill | Rs. 12,800 – 14,000 |
Ghotki Sugar Mill Sindh | Rs. 12,800 – 14,000 |
Dharki Sugar Mill | Rs. 12,800 – 14,000 |
Alliance Sugar Mill | Rs. 12,800 – 14,000 |
AKT Sugar Mill | Rs. 12,800 – 14,000 |
Pottoki Sugar Mill | Rs. 12,800 – 14,000 |
Popular Sugar Mill | Rs. 12,800 – 14,000 |
Today’s Sugar Rate Per Kg in Different Cities of Pakistan 2025
Here you can see the rate of sugar 1kg in different major cities of Pakistan;
Today Sugar Rate in | Price Per KG |
Sugar rate in Karachi | Rs. 150 to Rs. 160 |
Sugar rate in Lahore | Rs. 150 to Rs. 160 |
Sugar rate in Rawalpindi | Rs. 150 to Rs. 160 |
Sugar rate in Islamabad | Rs. 150 to Rs. 160 |
Sugar rate in Peshawar | Rs. 150 to Rs. 160 |
Sugar rate in Multan | Rs. 150 to Rs. 160 |
Sugar rate in Gujranwala | Rs. 150 to Rs. 160 |
Sugar rate in Dera Ghazi Khan | Rs. 150 to Rs. 160 |
Sugar rate in Gilgit | Rs. 150 to Rs. 160 |
Sugar rate in Haripur | Rs. 150 to Rs. 160 |
Sugar rate in Abbottabad | Rs. 150 to Rs. 160 |
Sugar rate in Mansehra | Rs. 150 to Rs. 160 |
Sugar rate in Taxila | Rs. 150 to Rs. 160 |
Sugar rate in Jhelum | Rs. 150 to Rs. 160 |
Sugar rate in Larkana | Rs. 150 to Rs. 160 |
Sugar rate in Muzaffarabad | Rs. 150 to Rs. 160 |
Sugar rate in Quetta | Rs. 150 to Rs. 160 |
Sugar rate in Sukkur | Rs. 150 to Rs. 160 |
Sugar rate in Hyderabad | Rs. 150 to Rs. 160 |
Sugar rate in Sialkot | Rs. 150 to Rs. 160 |
Sugar rate in Sargodha | Rs. 150 to Rs. 160 |
Sugar rate in Jhang | Rs. 150 to Rs. 160 |
Sugar rate in Sheikhupura | Rs. 150 to Rs. 160 |
Sugar rate in Gujrat | Rs. 150 to Rs. 160 |
Sugar rate in Sahiwal | Rs. 150 to Rs. 160 |
Sugar rate in Mardan | Rs. 150 to Rs. 160 |
Sugar rate in Swat | Rs. 150 to Rs. 160 |
Sugar rate in Swabi | Rs. 150 to Rs. 160 |
Sugar rate in Mingora | Rs. 150 to Rs. 160 |
Sugar rate in Nawabshah | Rs. 150 to Rs. 160 |
Sugar rate in Kohat | Rs. 150 to Rs. 160 |
Sugar rate in Khanpur | Rs. 150 to Rs. 160 |
Sugar rate in Gojra | Rs. 150 to Rs. 160 |
Sugar rate in Dadu | Rs. 150 to Rs. 160 |
Sugar rate in Tando Allahyar | Rs. 150 to Rs. 160 |
Sugar rate in Umerkot | Rs. 150 to Rs. 160 |
Sugar rate in Layyah | Rs. 150 to Rs. 160 |
Sugar rate in Mianwali | Rs. 150 to Rs. 160 |
Sugar rate in Bhakkar | Rs. 150 to Rs. 160 |
China and India have been increasing their demand for sugar in the international market, which has resulted in a price hike in the sugar market internationally.
As a result of the increase in international prices, the domestic price of sugar in Pakistan is likely to increase as well.
Additionally, the government has been taking steps to improve the domestic sugar industry as well. Sugar mills are being provided with subsidies, and import tariffs on sugar are being increased.
Sugar rates will likely increase in Pakistan due to increased demand for sugar. Due to large stocks of sugar in the country, the impact of rising sugar prices should be muted.
The sugar rate in Pakistan is expected to stay relatively flat. A minimum sugar price of Rs. 150 to Rs. 160 per kilogram has been set by the Pakistani government, so prices are likely to stay steady for now. Sugar prices could fluctuate over the long term depending on international market conditions.