If you are looking for Imtiaz Super Market Cooking Oil Price 2023, then you came to the right webpage. Here we will share the latest updated rates of vegetable oil in Imtiaz Super Market Branches.
Cooking Oil Price in Imtiaz Super Market 2023
The whole list of cooking oils, along with their prices, is shown below;
Oil Brands | Weight | Price |
Kisan Oil | 5 Litre | Rs. 3150 |
Dalda Canola Oil | 5 Litre | Rs. 3245 |
Canolive Cooking Oil | 5 Litre | Rs. 3150 |
Eva Cooking Oil | 1 Litre | Rs. 525 |
Golden Sun Cooking Oil | 5 Litre | Rs. 3175 |
Sharjah Cooking Oil | 3 Litre | Rs. 1510 |
Dalda Cooking Oil | 1 Litre | Rs. 535 |
Dalda Sunflower Oil | 5 Litre | Rs. 3295 |
Tulo Cooking Oil | 1 Litre | Rs. 510 |
Golden Sun Cooking Oil | 1 Litre | Rs. 505 |
Kisan Oil | 1 Litre | Rs. 515 |
Habib Oil | 1 Litre | Rs. 550 |
Canolive Oil | 5 Litre | Rs. 3380 |
Active Canola Cooking Oil | 1 Litre | Rs. 510 |
Meezan Oil | 1 Litre | Rs. 515 |
Kisan Sunflower Oil | 5 Litre | Rs. 3125 |
Kisan Canola Oil | 5 Litre | Rs. 3125 |
Soya Supreme Oil | 1 Ltr | Rs. 525 |
Barkar Oil | 1 Ltr | Rs. 549 |
Azaad Cooking Oil | 5 Litre | Rs. 2545 |
You can Also Check:
- Palm Oil Price in Pakistan Today
- Cooking Oil Price List in Pakistan 2023
- 1 KG Ghee Price in Pakistan Today 2023
3 thoughts on “Imtiaz Super Market Cooking Oil Price 2023 [UPDATED]”